Iron Horse Endurance Run 100K Results | ||||||
Place | Name | Sex | Age | State | Time | |
1 | Shawn Webber | M | 43 | Fl | 9:09:12 | |
2 | James English | M | 51 | Fl | 10:16:25 | |
3 | Jesse Smith | M | 36 | Fl | 11:54:59 | |
4 | Michael Allen | M | 21 | Fl | 12:24:00 | |
5 | Jonell Dreznin | F | 39 | Fl | !2:25:44 | |
6 | Jonathan Mays | M | 43 | Fl | 13:20:45 | |
7 | Tatiana Orozco | F | 31 | Fl | 14:07:55 | |
8 | Amanda Barnett | F | 34 | NC | 14:20:30 | |
9 | Kimberly Clark | F | 34 | NJ | 14:46:20 | |
10 | Sylvia Underwood | F | 47 | Ga | 14:52:26 | |
11 | Greg Burress | M | 46 | MO | 15:32;55 | |
12 | Lydia Miles | F | 45 | Fl | 15:39:38 | |
13 | Jennifer Robertson | F | 43 | Fl | 15:39:39 | |
14 | Marcella Robbins | F | 44 | Fl | 15:42:06 | |
15 | Gordon Dove | M | 60 | Fl | 15:42:07 | |
16 | Laurie Myers | F | 50 | Fl | 15:50:57 | |
17 | David Huseman | M | 46 | Fl | 15:55:30 | |
18 | Jaclyn Dagnall | F | 29 | NY | 15:56:47 | |
19 | Michelle Schwager | F | 28 | Fl | 16:23:37 | |
20 | Mary Harvey | F | 36 | NY | 16:27:12 | |
21 | George Brown | M | 57 | Fl | 16:31:59 | |
22 | Gregory Smith | M | 58 | Fl | 16:51:05 | |
23 | Edward Blackshaw | M | 46 | Fl | 16:56:05 | |
24 | Freddie Acevedo | M | 52 | Fl | 17:17:59 | |
25 | Kimberly White | F | 48 | Fl | 17:18:04 | |
26 | Keith Cooper | M | 34 | Fl | 17:19:00 | |
27 | Jamie DePaola | F | 27 | Fl | 17:25:52 | |
28 | Thomas Roehik | M | 67 | Fl | 17:59:38 | |
29 | Kathleen Wheeler | F | 56 | Fl | 18:13:41 | |
30 | Rebecca Hansen | F | 56 | Fl | 18:13:42 | |
31 | Thomas Goins | M | 54 | Fl | 19:02:39 | |
32 | Gary Gurgold | M | 44 | MI | 19:31:25 | |
33 | Jason Haines | M | 36 | Fl | 20:04:43 | |
34 | Luis Aguila | M | 61 | Fl | 20:04:44 | |
35 | Larry Conner | M | 63 | Fl | 20:43:24 | |
36 | Erin Mulligan | F | 34 | Fl | 21:29:40 | |
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
52 | ||||||
53 | ||||||
54 |